Highest model-implied default probability
A structural (Merton) read off market cap, debt and volatility. Non-US filers and saturated readings are withheld — local-currency filings break the leverage input.
| # | Symbol | PD | Dist. to default | Leverage | Measured |
|---|---|---|---|---|---|
| 24 | NEXT | 99.3% | -2.47 | 0.88 | 2026-08-11 |
| 26 | CCOI | 98.7% | -2.22 | 0.79 | 2026-08-11 |
| 28 | CAR | 91.7% | -1.39 | 0.87 | 2026-08-11 |
| 29 | FMC | 90.7% | -1.32 | 0.62 | 2026-08-11 |
| 30 | OI | 89.4% | -1.25 | 0.73 | 2026-08-11 |
| 31 | CHTR | 89.1% | -1.23 | 0.73 | 2026-08-11 |
| 35 | GT | 85.3% | -1.05 | 0.74 | 2026-08-11 |
| 38 | CNXC | 75.7% | -0.70 | 0.66 | 2026-08-11 |
| 39 | WLFC | 68.5% | -0.48 | 0.59 | 2026-08-11 |
| 40 | SOC | 67.8% | -0.46 | 0.44 | 2026-08-11 |
| 41 | DJTWW | 63.6% | -0.35 | 0.47 | 2026-08-11 |
| 43 | FUN | 61.0% | -0.28 | 0.63 | 2026-08-11 |
| 44 | AMC | 60.7% | -0.27 | 0.83 | 2026-08-11 |
| 46 | KD | 57.3% | -0.18 | 0.53 | 2026-08-11 |
| 47 | ASGN | 55.6% | -0.14 | 0.53 | 2026-08-11 |
| 50 | LCID | 50.7% | -0.02 | 0.42 | 2026-08-11 |
| 51 | DFH | 49.2% | 0.02 | 0.59 | 2026-08-11 |
| 53 | GTM | 41.8% | 0.21 | 0.45 | 2026-08-11 |
| 57 | WEST | 38.1% | 0.30 | 0.45 | 2026-06-06 |
| 58 | GO | 37.9% | 0.31 | 0.69 | 2026-08-11 |
Highest model-implied probability of default (structural Merton read; also the closest-to-the-barrier distance-to-default ranking — same ordering) — observational, not advice. A point-in-time estimate from market cap, debt and volatility; not a credit rating.