Most filing-forensic flags on file
Counted from validated filing-forensic signals over roughly the last 18 months. Flags describe what the filings show.
| # | Symbol | Flags | What the filings show | Risk score | Measured |
|---|---|---|---|---|---|
| 1 | SG | 4 | channel stuffing, heavy operating leases, recurring onetime charges, unquantified contingency | 2 | 2026-08-10 |
| 2 | AMPX | 3 | channel stuffing, heavy operating leases, unquantified contingency | 3 | 2026-08-10 |
| 3 | BDSX | 3 | channel stuffing, heavy operating leases, unquantified contingency | 3 | 2026-07-27 |
| 4 | FLR | 3 | recurring onetime charges, unbilled receivables spike, unquantified contingency | 3 | 2026-08-10 |
| 5 | ORBS | 3 | channel stuffing, recurring onetime charges, unquantified contingency | 3 | 2026-06-29 |
| 6 | SRZN | 3 | channel stuffing, heavy operating leases, unquantified contingency | 3 | 2026-08-06 |
| 7 | VATE | 3 | channel stuffing, unbilled receivables spike, unquantified contingency | 3 | 2026-08-10 |
| 8 | AAP | 3 | channel stuffing, heavy operating leases, recurring onetime charges | 2 | 2026-08-10 |
| 9 | AKBA | 3 | channel stuffing, recurring onetime charges, unquantified contingency | 2 | 2026-07-27 |
| 10 | ATNI | 3 | channel stuffing, recurring onetime charges, unquantified contingency | 2 | 2026-08-06 |
| 11 | BRCC | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-08-07 |
| 12 | CALY | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-08-10 |
| 13 | CDXS | 3 | heavy operating leases, recurring onetime charges, unquantified contingency | 2 | 2026-07-27 |
| 14 | CLNN | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-07-30 |
| 15 | COMP | 3 | heavy operating leases, recurring onetime charges, unquantified contingency | 2 | 2026-08-10 |
| 16 | CSBR | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-08-07 |
| 17 | DFLI | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-08-07 |
| 19 | FBIO | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-08-06 |
| 20 | GXO | 3 | heavy operating leases, recurring onetime charges, unquantified contingency | 2 | 2026-08-10 |
| 22 | IRTC | 3 | channel stuffing, heavy operating leases, unquantified contingency | 2 | 2026-07-16 |
Most validated filing-forensic red flags on file (trailing ~18 months), then composite Risk-Score — observational, not advice. Flags describe what the filings show; they are not allegations or a sell signal.