as of 2025-12-31 · stale
The compounders
Which boring quality names keep working? Quality score 80+ with a balance sheet in Altman's safe zone.
| Symbol | Company | Why it's here |
|---|---|---|
| TSM | Taiwan Semiconductor Manufactur | Quality 99.6 · Altman Z 3.0 · D/E 0.2 |
| AU | AngloGold Ashanti PLC | Quality 96.5 · Altman Z 7.0 · D/E 0.2 |
| AUPH | Aurinia Pharmaceuticals Inc | Quality 96.0 · Altman Z 7.2 |
| KLAC | KLA Corporation | Quality 95.8 · Altman Z 15.8 · D/E 1.3 |
| CALM | Cal-Maine Foods, Inc. | Quality 95.6 · Altman Z 9.3 |
| AGI | not on file | Quality 94.9 · Altman Z 5.7 · D/E 0.0 |
| FSM | Fortuna Mining Corp. | Quality 94.7 · Altman Z 4.5 · D/E 0.1 |
| LIF | Life360, Inc. | Quality 94.7 · Altman Z 6.0 |
| PTC | PTC Inc. | Quality 94.5 · Altman Z 4.3 · D/E 0.3 |
| OR | OR Royalties Inc. | Quality 94.2 · Altman Z 31.5 · D/E 0.0 |
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.