The compounders
Which boring quality names keep working? Quality score 80+ with a balance sheet in Altman's safe zone.
| Symbol | Company | Why it's here |
|---|---|---|
| TSM | Taiwan Semiconductor Manufactur | Quality 99.6 · Altman Z 3.0 · D/E 0.2 |
| NEM | Newmont Corporation | Quality 97.9 · Altman Z 4.6 · D/E 0.2 |
| AU | AngloGold Ashanti PLC | Quality 96.5 · Altman Z 7.7 · D/E 0.2 |
| AUPH | Aurinia Pharmaceuticals Inc | Quality 96.0 · Altman Z 7.2 |
| CALM | Cal-Maine Foods, Inc. | Quality 95.6 · Altman Z 9.3 |
| AGI | not on file | Quality 94.9 · Altman Z 5.7 · D/E 0.0 |
| ADEA | Adeia Inc. | Quality 94.8 · Altman Z 4.3 · D/E 0.8 |
| FSM | Fortuna Mining Corp. | Quality 94.7 · Altman Z 4.5 · D/E 0.1 |
| PTC | PTC Inc. | Quality 94.5 · Altman Z 4.3 · D/E 0.3 |
| OR | OR Royalties Inc. | Quality 94.2 · Altman Z 31.5 · D/E 0.0 |
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.