as of 2025-12-31 · stale
Quality on sale
Which solid businesses trade below their estimated fair value? Names trading at least 20% below the fair-value band with a healthy Piotroski F-score. Fair value is a band, not a truth — methodology linked.
| Symbol | Company | Why it's here |
|---|---|---|
| TSM | Taiwan Semiconductor Manufactur | Upside +91% · F-score 9 · Quality 99.6 |
| TBPH | Theravance Biopharma, Inc. | Upside +136% · F-score 6 · Quality 96.9 |
| HCI | HCI Group, Inc. | Upside +372% · F-score 6 · Quality 96.8 |
| AU | AngloGold Ashanti PLC | Upside +119% · F-score 8 · Quality 96.5 |
| CALM | Cal-Maine Foods, Inc. | Upside +540% · F-score 7 · Quality 95.6 |
| AGI | not on file | Upside +65% · F-score 8 · Quality 94.9 |
| FSM | Fortuna Mining Corp. | Upside +161% · F-score 9 · Quality 94.7 |
| CGEN | Compugen Ltd. | Upside +281% · F-score 6 · Quality 94.5 |
| PTC | PTC Inc. | Upside +50% · F-score 9 · Quality 94.5 |
| MU | Micron Technology, Inc. | Upside +60% · F-score 7 · Quality 93.6 · top segment 28% of revenue · geography concentrated (FY2025) |
Held out — gated or not enough on file: AACBU (upside_pct), AACG (upside_pct), AAPG (upside_pct), AARD (upside_pct), AAT (piotroski), ABAT (upside_pct), ABCL (upside_pct), ABOS (upside_pct), ABPWW (upside_pct, piotroski), ABSI (upside_pct)
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.