Stocks insiders are buying now
Which stocks are insiders buying as a group right now? The public top slice of the Cluster Buys screen, same conditions.
| Symbol | Company | Why it's here |
|---|---|---|
| JAN | Janus Living, Inc. | 6 buyers (2 exec) · $3.7M in 90d (0.07% of mkt cap) · conviction 22 |
| GAM | General American Investors, Inc | 5 buyers (4 exec) · $672K in 90d (0.04% of mkt cap) · conviction 21 |
| AMRC | Ameresco, Inc. | 4 buyers (1 exec) · $1.9M in 90d (0.14% of mkt cap) · conviction 16 |
| SCM | Stellus Capital Investment Corp | 3 buyers (2 exec) · $766K in 90d (0.30% of mkt cap) · conviction 16 |
| UBER | Uber Technologies, Inc. | 3 buyers (1 exec) · $35.3M in 90d (0.02% of mkt cap) · conviction 15 |
| NXGL | NexGel, Inc | 3 buyers (1 exec) · $1.1M in 90d (42.48% of mkt cap) · conviction 14 |
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.