as of 2026-08-10
Stocks insiders are buying now
Which stocks are insiders buying as a group right now? The public top slice of the Cluster Buys screen, same conditions.
| Symbol | Company | Why it's here |
|---|---|---|
| CLBK | Columbia Financial, Inc. | 12 buyers (6 exec) · $3.9M in 90d (0.18% of mkt cap) · conviction 31 |
| RYAN | Ryan Specialty Holdings, Inc. | 5 buyers (3 exec) · $4.6M in 90d (0.04% of mkt cap) · conviction 23 |
| JAN | Janus Living, Inc. | 6 buyers (2 exec) · $3.7M in 90d (0.07% of mkt cap) · conviction 22 |
| MRP | Millrose Properties, Inc. | 5 buyers (2 exec) · $6.7M in 90d (0.14% of mkt cap) · conviction 21 |
| NOMD | Nomad Foods Limited | 4 buyers (2 exec) · $9.2M in 90d (0.58% of mkt cap) · conviction 21 |
| ROCK | Gibraltar Industries, Inc. | 3 buyers (3 exec) · $823K in 90d (0.06% of mkt cap) · conviction 19 |
| SCM | Stellus Capital Investment Corp | 3 buyers (2 exec) · $766K in 90d (0.30% of mkt cap) · conviction 16 |
| KBR | KBR, Inc. | 4 buyers (1 exec) · $945K in 90d (0.02% of mkt cap) · conviction 16 |
| BSM | Black Stone Minerals, L.P. | 3 buyers (1 exec) · $2.4M in 90d (0.08% of mkt cap) · conviction 14 |
| NXGL | NexGel, Inc | 3 buyers (1 exec) · $1.1M in 90d (34.69% of mkt cap) · conviction 14 |
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.