Stocks insiders are buying now
Which stocks are insiders buying as a group right now? The public top slice of the Cluster Buys screen, same conditions.
| Symbol | Company | Why it's here |
|---|---|---|
| MTDR | Matador Resources Company | 8 buyers (6 exec) · $1.8M in 90d (0.03% of mkt cap) · conviction 29 |
| UPBD | Upbound Group, Inc. | 7 buyers (4 exec) · $1.7M in 90d (0.14% of mkt cap) · conviction 25 |
| KMPR | Kemper Corporation | 5 buyers (3 exec) · $368K in 90d (0.02% of mkt cap) · conviction 19 |
| AMRC | Ameresco, Inc. | 4 buyers (1 exec) · $1.9M in 90d (0.14% of mkt cap) · conviction 16 |
| KMT | Kennametal Inc. | 3 buyers (2 exec) · $567K in 90d (0.02% of mkt cap) · conviction 16 |
| STC | Stewart Information Services Co | 5 buyers (1 exec) · $461K in 90d (0.02% of mkt cap) · conviction 16 |
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.