Cluster buys
Where are multiple insiders buying together? Three or more distinct open-market buyers in 90 days including at least one officer, risk-gated. Reports a fact — they bought — not a recommendation.
| Symbol | Company | Why it's here |
|---|---|---|
| JAN | Janus Living, Inc. | 6 buyers (2 exec) · $3.7M in 90d (0.07% of mkt cap) · conviction 22 |
| GAM | General American Investors, Inc | 5 buyers (4 exec) · $672K in 90d (0.04% of mkt cap) · conviction 21 |
| AMRC | Ameresco, Inc. | 4 buyers (1 exec) · $1.9M in 90d (0.14% of mkt cap) · conviction 16 |
| SCM | Stellus Capital Investment Corp | 3 buyers (2 exec) · $766K in 90d (0.30% of mkt cap) · conviction 16 |
| UBER | Uber Technologies, Inc. | 3 buyers (1 exec) · $35.3M in 90d (0.02% of mkt cap) · conviction 15 |
Showing the public slice. How these screens are computed.
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.