as of 2026-08-10
Cluster buys
Where are multiple insiders buying together? Three or more distinct open-market buyers in 90 days including at least one officer, risk-gated. Reports a fact — they bought — not a recommendation.
| Symbol | Company | Why it's here |
|---|---|---|
| CLBK | Columbia Financial, Inc. | 12 buyers (6 exec) · $3.9M in 90d (0.18% of mkt cap) · conviction 31 |
| RYAN | Ryan Specialty Holdings, Inc. | 5 buyers (3 exec) · $4.6M in 90d (0.04% of mkt cap) · conviction 23 |
| JAN | Janus Living, Inc. | 6 buyers (2 exec) · $3.7M in 90d (0.07% of mkt cap) · conviction 22 |
| MRP | Millrose Properties, Inc. | 5 buyers (2 exec) · $6.7M in 90d (0.14% of mkt cap) · conviction 21 |
| NOMD | Nomad Foods Limited | 4 buyers (2 exec) · $9.2M in 90d (0.58% of mkt cap) · conviction 21 |
Showing the public slice. How these screens are computed.
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.