Negative book equity
Names whose latest balance sheet shows liabilities above assets. Many causes, benign and not.
| # | Symbol | Risk score | Odds of a 20%+ fall | Measured |
|---|---|---|---|---|
| 1 | GCTS | 4 | 74% | 2026-11-09 |
| 3 | NDLS | 3 | 74% | 2026-11-06 |
| 4 | ABBV | 3 | 74% | 2026-11-09 |
| 6 | AHT | 3 | 74% | 2026-11-09 |
| 7 | ALTG | 3 | 74% | 2026-11-09 |
| 8 | AMC | 3 | 74% | 2026-11-09 |
| 9 | BKD | 3 | 74% | 2026-11-09 |
| 10 | BOX | 3 | 74% | 2026-11-09 |
| 11 | BW | 3 | 74% | 2026-11-09 |
| 12 | CAH | 3 | 74% | 2026-11-09 |
| 14 | DELL | 3 | 74% | 2026-11-09 |
| 15 | EAF | 3 | 74% | 2026-11-09 |
| 16 | ETSY | 3 | 74% | 2026-11-09 |
| 17 | GROV | 3 | 74% | 2026-11-09 |
| 19 | MBI | 3 | 74% | 2026-11-09 |
| 20 | MSGS | 3 | 74% | 2026-11-09 |
| 22 | NP | 3 | 74% | 2026-11-09 |
| 23 | NUAI | 3 | 74% | 2026-11-06 |
| 25 | RBRK | 3 | 74% | 2026-11-09 |
| 26 | RDNW | 3 | 74% | 2026-11-09 |
Names whose latest balance sheet shows negative book equity — observational, not advice. Negative equity has many benign and non-benign causes; it is a flag, not a verdict.