Highest historical drawdown odds
The 12-month historical odds of a 20%+ drawdown for this name's red-flag cohort — a cohort record, not a per-name forecast.
| # | Symbol | Odds of a 20%+ fall | Risk score | Distress prob. | Measured |
|---|---|---|---|---|---|
| 1 | BRTX | 74% | 3 | 51% | 2026-11-06 |
| 2 | KUST | 74% | 3 | 51% | 2026-11-06 |
| 3 | TPET | 74% | 3 | 51% | 2026-11-06 |
| 4 | NDLS | 74% | 3 | 21% | 2026-11-06 |
| 5 | WOLF | 74% | 3 | 60% | 2026-11-09 |
| 9 | CTNT | 74% | 3 | 51% | 2026-11-09 |
| 11 | MVIS | 74% | 3 | 51% | 2026-11-09 |
| 12 | NUAI | 74% | 3 | 51% | 2026-11-06 |
| 13 | STI | 74% | 3 | 51% | 2026-11-09 |
| 14 | TE | 74% | 3 | 51% | 2026-11-09 |
| 15 | XAIR | 74% | 3 | 51% | 2026-11-09 |
| 16 | BW | 74% | 3 | 46% | 2026-11-09 |
| 17 | NEOV | 74% | 3 | 44% | 2026-11-09 |
| 18 | STEM | 74% | 3 | 44% | 2026-11-09 |
| 19 | NTRP | 74% | 3 | 41% | 2026-11-09 |
| 20 | UAMY | 74% | 3 | 41% | 2026-11-09 |
| 21 | EAF | 74% | 3 | 41% | 2026-11-09 |
| 22 | XOS | 74% | 3 | 41% | 2026-11-09 |
| 23 | GCTS | 74% | 4 | 39% | 2026-11-09 |
| 24 | ACON | 74% | 3 | 39% | 2026-11-09 |
Highest 12-month historical odds of a 20%+ drawdown for this red-flag cohort — observational, not advice. A conservative, survivor-biased floor.