Highest historical drawdown odds
The 12-month historical odds of a 20%+ drawdown for this name's red-flag cohort — a cohort record, not a per-name forecast.
| # | Symbol | Odds of a 20%+ fall | Risk score | Distress prob. | Measured |
|---|---|---|---|---|---|
| 1 | GWH | 80% | 3 | 88% | 2026-06-05 |
| 2 | SNBR | 80% | 3 | 88% | 2026-06-05 |
| 3 | NSPR | 80% | 3 | 33% | 2026-06-05 |
| 5 | CYCU | 80% | 3 | 88% | 2026-07-30 |
| 6 | MNTS | 80% | 3 | 51% | 2026-07-30 |
| 7 | OLOX | 80% | 3 | 51% | 2026-07-30 |
| 8 | LUNR | 80% | 3 | 43% | 2026-07-30 |
| 9 | ASBP | 80% | 3 | 40% | 2026-07-30 |
| 10 | PTN | 80% | 3 | 40% | 2026-07-30 |
| 11 | QBTS | 80% | 3 | 39% | 2026-07-30 |
| 12 | ENVX | 80% | 3 | 33% | 2026-07-30 |
| 13 | KDK | 80% | 3 | 33% | 2026-07-30 |
| 14 | MTEX | 80% | 3 | 33% | 2026-07-30 |
| 15 | ESP | 80% | 3 | 6% | 2026-07-30 |
| 16 | AMRX | 80% | 3 | 1% | 2026-07-30 |
| 17 | LESL | 79% | 3 | 51% | 2026-07-29 |
| 18 | CAR | 79% | 3 | 66% | 2026-07-27 |
| 19 | KPLT | 79% | 3 | 35% | 2026-07-27 |
| 20 | PPSI | 79% | 3 | 33% | 2026-07-27 |
| 21 | BDSX | 79% | 3 | 21% | 2026-07-27 |
Highest 12-month historical odds of a 20%+ drawdown for this red-flag cohort — observational, not advice. A conservative, survivor-biased floor.