Too hot to chase
Which names are stretched and usually cool off? Stretched on band (σ-stretch or euphoria state), pace (1-month return) and leadership (ahead of SPY) at once. A caution read: risk flags are shown, not hidden.
| Symbol | Company | Why it's here |
|---|---|---|
| MSGY | Masonglory Limited | σ-stretch 4.3 · 1m +291.7% · RS 3m +104.1% · Heat 68.9 |
| MGLD | The Marygold Companies, Inc. | σ-stretch 4.3 · 1m +99.0% · RS 3m +52.1% · Heat 63.8 |
| AIFF | Firefly Neuroscience, Inc. | σ-stretch 4.0 · 1m +97.1% · RS 3m +46.2% · Heat 54.9 |
| CNET | ZW Data Action Technologies Inc | σ-stretch 4.0 · 1m +29.4% · RS 3m +95.0% · Heat 32.3 |
| IFBD | Infobird Co., Ltd | σ-stretch 3.6 · 1m +47.3% · RS 3m +30.7% · Heat 56.7 |
| ZKIN | ZK International Group Co., Ltd | σ-stretch 3.4 · 1m +104.3% · RS 3m +63.0% · Heat 76.5 |
| MKTW | MarketWise, Inc. | σ-stretch 3.4 · 1m +14.9% · RS 3m +16.7% · Heat 37.2 |
| QMCO | Quantum Corporation | σ-stretch 3.1 · 1m +36.5% · RS 3m +165.9% · Heat 63.0 |
| HQI | HireQuest, Inc. | σ-stretch 3.0 · 1m +17.9% · RS 3m +43.6% · Heat 67.8 |
| KBSX | FST Corp. | σ-stretch 3.0 · 1m +64.7% · RS 3m +72.6% · Heat 53.6 |
Held out — gated or not enough on file: AACB (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), AACBU (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ABLVW (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ABPWW (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ABXL (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ACGLN (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ACGLO (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ACH (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ACHR-WT (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d), ACLX (ret_1m, rs_vs_spy_3m, too_hot_score, z_score_20d)
QTick publishes measured descriptors and base rates. No number here is a recommendation. Publisher, not adviser.