Moog Inc. (MOG-A) Earnings
Reported EPS and revenue by quarter, how each print compared to the street, and what the stock did the next session. Revenue is read from the company’s own SEC filings; every number here is code-computed.
Last reported earnings
What Moog Inc. filed for its most recent quarter, against what the street was expecting.
Stock price reactions after earnings
Across 13 prints on file, the median day-one move was 7.0% in either direction, the 90th percentile 9.6%, and the hardest single session 11.7% on 2023-11-03. These are magnitudes, not directions.
Forecast vs. actual earnings
Every quarter on file: the consensus EPS going in, what was reported, the surprise, the revenue booked, and the move that followed.
| Quarter | EPS est. | EPS actual | Surprise | Revenue | Day-one move |
|---|---|---|---|---|---|
| Jun '26 | 2.66 | 3.72 | +39.89% | not on file | +0.1% |
| Mar '26 | 2.36 | 2.64 | +11.71% | not on file | +2.3% |
| Dec '25 | 2.21 | 2.63 | +18.87% | not on file | +6.0% |
| Sep '25 | 2.22 | 2.56 | +15.45% | not on file | +8.2% |
| Jun '25 | 2.16 | 2.37 | +9.98% | not on file | +2.7% |
Upcoming earnings report
The next scheduled print, with the move the options market is pricing beside the move this name has actually delivered.
Analyst revenue & EPS forecasts
Street consensus for the coming quarters and fiscal years, with growth measured against the year-ago period.
| Horizon | Revenue | Rev. growth | EPS | EPS growth | Analysts |
|---|---|---|---|---|---|
| Current quarter0q | $1.1B | +6.83% | 2.68 | +4.52% | 5 |
| Next quarter+1q | $1.2B | +5.57% | 2.94 | +11.60% | 4 |
| Current year0y | $4.4B | +13.70% | 11.48 | +32.08% | 5 |
| Next year+1y | $4.7B | +7.33% | 12.00 | +4.58% | 5 |
Consensus as of 2026-09-16. Growth is measured against the year-ago period; a horizon no analyst covers is left blank.