Lifecore Biomedical, Inc. (LFCR) Earnings
Reported EPS and revenue by quarter, how each print compared to the street, and what the stock did the next session. Revenue is read from the company’s own SEC filings; every number here is code-computed.
Last reported earnings
What Lifecore Biomedical, Inc. filed for its most recent quarter, against what the street was expecting.
Stock price reactions after earnings
Across 17 prints on file, the median day-one move was 9.1% in either direction, the 90th percentile 23.5%, and the hardest single session 67.3% on 2023-03-16. These are magnitudes, not directions.
Forecast vs. actual earnings
Every quarter on file: the consensus EPS going in, what was reported, the surprise, the revenue booked, and the move that followed.
| Quarter | EPS est. | EPS actual | Surprise | Revenue | Day-one move |
|---|---|---|---|---|---|
| Jun '26 | -0.22 | -0.19 | +14.61% | 34.2 M | not on file |
| Mar '26 | -0.29 | -0.43 | −48.28% | 23.2 M | +3.2% |
| Dec '25 | -0.16 | -0.16 | 0.00% | not on file | -33.2% |
| Feb '25 | -0.15 | -0.47 | −213.33% | 35.2 M | -22.3% |
| Nov '24 | -0.29 | -0.25 | +13.79% | 32.6 M | +14.4% |
Upcoming earnings report
No confirmed date on file for the next report.
No scheduled report date on file for LFCR.
Analyst revenue & EPS forecasts
Street consensus for the coming quarters and fiscal years, with growth measured against the year-ago period.
| Horizon | Revenue | Rev. growth | EPS | EPS growth | Analysts |
|---|---|---|---|---|---|
| Current quarter0q | $25.6M | not on file | -0.30 | not on file | 5 |
| Next quarter+1q | $38.6M | +8.00% | -0.10 | +37.50% | 5 |
| Current year0y | $121.5M | +60.93% | -1.01 | −86.57% | 5 |
| Next year+1y | $130.6M | +7.47% | -0.88 | +12.66% | 5 |
Consensus as of 2026-09-11. Growth is measured against the year-ago period; a horizon no analyst covers is left blank.