Klarna Group plc (KLAR) Earnings
Reported EPS and revenue by quarter, how each print compared to the street, and what the stock did the next session. Revenue is read from the company’s own SEC filings; every number here is code-computed.
Last reported earnings
What Klarna Group plc filed for its most recent quarter, against what the street was expecting.
Stock price reactions after earnings
How far the stock has historically travelled the session after a print.
Forecast vs. actual earnings
Every quarter on file: the consensus EPS going in, what was reported, the surprise, the revenue booked, and the move that followed.
| Quarter | EPS est. | EPS actual | Surprise | Revenue | Day-one move |
|---|---|---|---|---|---|
| Jun '26 | -0.02 | 0.03 | +238.67% | not on file | +8.2% |
| Mar '26 | -0.14 | -0.00 | +96.91% | not on file | +20.3% |
| Dec '25 | -0.02 | -0.02 | +14.88% | not on file | -26.9% |
| Sep '25 | -0.26 | -0.07 | +73.55% | not on file | -9.3% |
Upcoming earnings report
The next scheduled print, with the move the options market is pricing beside the move this name has actually delivered.
Analyst revenue & EPS forecasts
Street consensus for the coming quarters and fiscal years, with growth measured against the year-ago period.
| Horizon | Revenue | Rev. growth | EPS | EPS growth | Analysts |
|---|---|---|---|---|---|
| Current quarter0q | $964.1M | +6.77% | -0.13 | −93.74% | 17 |
| Next quarter+1q | $1.1B | +3.13% | 0.10 | not on file | 17 |
| Current year0y | $4.1B | +17.71% | 0.06 | +347.76% | 21 |
| Next year+1y | $4.8B | +15.77% | 0.53 | not on file | 23 |
Consensus as of 2026-09-12. Growth is measured against the year-ago period; a horizon no analyst covers is left blank.