Centessa Pharmaceuticals plc (CNTA) Earnings
Reported EPS and revenue by quarter, how each print compared to the street, and what the stock did the next session. Revenue is read from the company’s own SEC filings; every number here is code-computed.
Last reported earnings
What Centessa Pharmaceuticals plc filed for its most recent quarter, against what the street was expecting.
Stock price reactions after earnings
How far the stock has historically travelled the session after a print.
Forecast vs. actual earnings
Every quarter on file: the consensus EPS going in, what was reported, the surprise, the revenue booked, and the move that followed.
| Quarter | EPS est. | EPS actual | Surprise | Revenue | Day-one move |
|---|---|---|---|---|---|
| Mar '26 | -0.41 | -0.52 | −28.08% | 0.00 | -0.2% |
| Dec '25 | -0.38 | -0.48 | −25.08% | not on file | +0.4% |
| Sep '25 | -0.39 | -0.41 | −5.73% | 0.00 | -5.1% |
| Jun '25 | -0.35 | -0.38 | −9.61% | 0.00 | +3.0% |
Upcoming earnings report
No confirmed date on file for the next report.
No scheduled report date on file for CNTA.
Analyst revenue & EPS forecasts
Street consensus for the coming quarters and fiscal years, with growth measured against the year-ago period.
| Horizon | Revenue | Rev. growth | EPS | EPS growth | Analysts |
|---|---|---|---|---|---|
| Current quarter0q | $0 | not on file | -0.39 | −2.63% | 3 |
| Next quarter+1q | $0 | not on file | -0.39 | +4.88% | 3 |
| Current year0y | $0 | −100.00% | -1.56 | −6.85% | 6 |
| Next year+1y | $28.6M | not on file | -1.78 | −14.10% | 7 |
Consensus as of 2026-08-22. Growth is measured against the year-ago period; a horizon no analyst covers is left blank.