PGR vs QNST
PGR vs QNST — side by side. Price, change, valuation.
PGR
The Progressive Corporation
$215.76+4.20%
NYQ
QNST
QuinStreet, Inc.
$15.54+2.57%
NasdaqGS
| Metric | PGR | QNST | Side by side |
|---|---|---|---|
| Last price | $215.76 | $15.54 | +200.22 |
| Day Δ % | 4.20 | 2.57 | +1.62pp |
| Market cap | not on file | not on file | not on file |
| P/E (fwd) | not on file | not on file | not on file |
| P/E (trailing) | not on file | not on file | not on file |
| Implied move | not on file | not on file | not on file |
| Analyst target (mean) | not on file | not on file | not on file |
Descriptor deltas are comparative facts (higher / lower), not a recommendation. A metric absent for either company is shown as “not on file” — never filled with a placeholder.