DHR vs RGEN
DHR vs RGEN — side by side. Price, change, valuation.
DHR
Danaher Corporation
$196.50+2.61%
NYSE
RGEN
Repligen Corporation
$131.06−0.68%
NasdaqGS
| Metric | DHR | RGEN | Side by side |
|---|---|---|---|
| Last price | $196.50 | $131.06 | +65.44 |
| Day Δ % | 2.61 | -0.68 | +3.29pp |
| Market cap | not on file | not on file | not on file |
| P/E (fwd) | not on file | not on file | not on file |
| P/E (trailing) | not on file | not on file | not on file |
| Implied move | not on file | not on file | not on file |
| Put/Call OI | not on file | not on file | not on file |
| Analyst target (mean) | not on file | not on file | not on file |
Descriptor deltas are comparative facts (higher / lower), not a recommendation. A metric absent for either company is shown as “not on file” — never filled with a placeholder.