3231.TW vs NVDA
3231.TW vs NVDA — side by side. Price, change, valuation.
3231.TW
Wistron Corporation
$171.50−3.11%
Taiwan
NVDA
NVIDIA Corporation
$196.51−4.99%
NMS
| Metric | 3231.TW | NVDA | Side by side |
|---|---|---|---|
| Last price | $171.50 | $196.51 | −25.01 |
| Day Δ % | -3.11 | -4.99 | +1.89pp |
| Market cap | not on file | not on file | not on file |
| P/E (fwd) | not on file | not on file | not on file |
| P/E (trailing) | not on file | not on file | not on file |
| Analyst target (mean) | not on file | not on file | not on file |
Descriptor deltas are comparative facts (higher / lower), not a recommendation. A metric absent for either company is shown as “not on file” — never filled with a placeholder.