005930.KS vs NVDA
005930.KS vs NVDA — side by side. Price, change, valuation.
005930.KS
Samsung Electronics Co., Ltd.
$224,000.00−11.81%
KSE
NVDA
NVIDIA Corporation
$196.51−4.99%
NMS
| Metric | 005930.KS | NVDA | Side by side |
|---|---|---|---|
| Last price | $224,000.00 | $196.51 | +223,803.49 |
| Day Δ % | -11.81 | -4.99 | −6.82pp |
| Market cap | not on file | not on file | not on file |
| P/E (fwd) | not on file | not on file | not on file |
| Analyst target (mean) | not on file | not on file | not on file |
Descriptor deltas are comparative facts (higher / lower), not a recommendation. A metric absent for either company is shown as “not on file” — never filled with a placeholder.