000660.KS vs NVDA
000660.KS vs NVDA — side by side. Price, change, valuation.
000660.KS
SK hynix Inc.
$1,570,000.00−13.55%
KSE
NVDA
NVIDIA Corporation
$196.51−4.99%
NMS
| Metric | 000660.KS | NVDA | Side by side |
|---|---|---|---|
| Last price | $1,570,000.00 | $196.51 | +1,569,803.49 |
| Day Δ % | -13.55 | -4.99 | −8.55pp |
| Market cap | not on file | not on file | not on file |
| P/E (fwd) | not on file | not on file | not on file |
| Analyst target (mean) | not on file | not on file | not on file |
Descriptor deltas are comparative facts (higher / lower), not a recommendation. A metric absent for either company is shown as “not on file” — never filled with a placeholder.